High interest savings accounts
Updated 06 May 2008
| Rate (APY) | Bank name | Comments |
|---|---|---|
| 3.75% | Capital One Online Savings | The best rate from a credit card company many people already use. |
| 3.30% | WaMu Online Savings | I currently use this account. It must be opened with a free checking account and you can use the local branches for ATMs and other transactions unlike online-only banks. |
| 3.25% | Savings Square | I don’t know much about this bank, but I’ve heard good things. It’s online only. |
| 3.25% | AmTrust Direct | I don’t know anything about this bank other than that it has a decent rate. |
| 3.25% | FNBO Direct | FNBO stands for First National Bank of Omaha. |
| 3.05% | HSBC direct | HSBC is the largest bank in the world. I use this savings account. The web site is clunky, but it works. Transfers from one HSBC account to another are instantaneous. |
| 3.01% | E-Trade | Most people think of E-Trade as a place to buy stocks, which it is, but you can save your money with them too. |
| 3.00% | ING direct | This was the first online bank, so it has a lot of users. I hear more about this online bank than any other. I have an Orange Savings account because I got $25 for signing up. |
Note: I only list high interest savings accounts that are FDIC insured and have a minimum balance of $1.
[...] BankSwitcher aims to make it easier for you to switch banks, for those times you decide to go with the high interest savings accounts. [...]